Parent Directory/ | | - | Directory |
libcsiro0_5.10.0+dfsg-1_amd64.deb | 2014-Sep-24 13:26:53 | 56.9K | application/octet-stream |
libcsiro0_5.10.0+dfsg-1_arm64.deb | 2014-Oct-20 04:15:02 | 52.3K | application/octet-stream |
libcsiro0_5.10.0+dfsg-1_armhf.deb | 2014-Sep-24 15:42:54 | 52.4K | application/octet-stream |
libcsiro0_5.10.0+dfsg-1_i386.deb | 2014-Sep-24 14:27:23 | 57.4K | application/octet-stream |
libcsiro0_5.10.0+dfsg-1_kfreebsd-amd64.deb | 2014-Sep-24 14:27:21 | 56.9K | application/octet-stream |
libcsiro0_5.10.0+dfsg-1_kfreebsd-i386.deb | 2014-Sep-24 15:32:52 | 57.5K | application/octet-stream |
libcsiro0_5.10.0+dfsg-1_mips.deb | 2014-Sep-27 12:13:59 | 55.1K | application/octet-stream |
libcsiro0_5.10.0+dfsg-1_mipsel.deb | 2014-Sep-24 15:58:00 | 55.4K | application/octet-stream |
libcsiro0_5.10.0+dfsg-1_powerpc.deb | 2014-Sep-24 14:12:16 | 55.1K | application/octet-stream |
libcsiro0_5.10.0+dfsg-1_ppc64el.deb | 2014-Sep-24 14:27:22 | 55.8K | application/octet-stream |
libcsiro0_5.10.0+dfsg2-0.4+b1_mips.deb | 2016-Oct-18 13:46:31 | 56.2K | application/octet-stream |
libcsiro0_5.10.0+dfsg2-0.4+b1_mips64el.deb | 2016-Dec-19 11:46:08 | 56.8K | application/octet-stream |
libcsiro0_5.10.0+dfsg2-0.4+b1_mipsel.deb | 2016-Nov-29 17:42:33 | 56.4K | application/octet-stream |
libcsiro0_5.10.0+dfsg2-0.4_amd64.deb | 2016-Sep-20 10:03:31 | 57.0K | application/octet-stream |
libcsiro0_5.10.0+dfsg2-0.4_arm64.deb | 2016-Sep-20 10:03:30 | 52.4K | application/octet-stream |
libcsiro0_5.10.0+dfsg2-0.4_armhf.deb | 2016-Sep-20 10:43:53 | 53.0K | application/octet-stream |
libcsiro0_5.10.0+dfsg2-0.4_i386.deb | 2016-Sep-20 10:03:30 | 58.1K | application/octet-stream |
libcsiro0_5.10.0+dfsg2-0.4_kfreebsd-amd64.deb | 2016-Sep-20 10:13:33 | 57.0K | application/octet-stream |
libcsiro0_5.10.0+dfsg2-0.4_kfreebsd-i386.deb | 2016-Sep-20 10:08:32 | 58.1K | application/octet-stream |
libcsiro0_5.10.0+dfsg2-0.4_powerpc.deb | 2016-Sep-20 10:03:28 | 56.0K | application/octet-stream |
libcsiro0_5.10.0+dfsg2-0.4_ppc64el.deb | 2016-Sep-20 10:03:30 | 55.9K | application/octet-stream |
libcsiro0_5.9.9-5_amd64.deb | 2012-Aug-08 17:17:29 | 57.3K | application/octet-stream |
libcsiro0_5.9.9-5_armhf.deb | 2012-Aug-08 19:17:32 | 51.8K | application/octet-stream |
libcsiro0_5.9.9-5_i386.deb | 2012-Aug-08 18:32:18 | 56.4K | application/octet-stream |
libcsiro0_5.9.9-5_kfreebsd-amd64.deb | 2012-Aug-08 18:47:28 | 57.3K | application/octet-stream |
libcsiro0_5.9.9-5_kfreebsd-i386.deb | 2012-Aug-08 19:17:43 | 56.2K | application/octet-stream |
libcsiro0_5.9.9-5_mips.deb | 2012-Aug-10 08:03:28 | 56.5K | application/octet-stream |
libcsiro0_5.9.9-5_mipsel.deb | 2012-Aug-09 05:32:08 | 56.5K | application/octet-stream |
libcsiro0_5.9.9-5_powerpc.deb | 2012-Aug-08 18:32:28 | 56.7K | application/octet-stream |
libplplot-ada0-dev_5.9.9-5_amd64.deb | 2012-Aug-08 17:17:29 | 288.8K | application/octet-stream |
libplplot-ada0-dev_5.9.9-5_armhf.deb | 2012-Aug-08 19:17:32 | 291.8K | application/octet-stream |
libplplot-ada0-dev_5.9.9-5_i386.deb | 2012-Aug-08 18:32:18 | 289.2K | application/octet-stream |
libplplot-ada0-dev_5.9.9-5_kfreebsd-amd64.deb | 2012-Aug-08 18:47:28 | 290.9K | application/octet-stream |
libplplot-ada0-dev_5.9.9-5_kfreebsd-i386.deb | 2012-Aug-08 19:17:43 | 290.9K | application/octet-stream |
libplplot-ada0-dev_5.9.9-5_mips.deb | 2012-Aug-10 08:03:28 | 291.1K | application/octet-stream |
libplplot-ada0-dev_5.9.9-5_mipsel.deb | 2012-Aug-09 05:32:08 | 291.4K | application/octet-stream |
libplplot-ada0-dev_5.9.9-5_powerpc.deb | 2012-Aug-08 18:32:28 | 291.0K | application/octet-stream |
libplplot-ada0_5.9.9-5_amd64.deb | 2012-Aug-08 17:17:29 | 105.4K | application/octet-stream |
libplplot-ada0_5.9.9-5_armhf.deb | 2012-Aug-08 19:17:32 | 113.9K | application/octet-stream |
libplplot-ada0_5.9.9-5_i386.deb | 2012-Aug-08 18:32:18 | 112.5K | application/octet-stream |
libplplot-ada0_5.9.9-5_kfreebsd-amd64.deb | 2012-Aug-08 18:47:28 | 105.6K | application/octet-stream |
libplplot-ada0_5.9.9-5_kfreebsd-i386.deb | 2012-Aug-08 19:17:43 | 112.5K | application/octet-stream |
libplplot-ada0_5.9.9-5_mips.deb | 2012-Aug-10 08:03:28 | 123.8K | application/octet-stream |
libplplot-ada0_5.9.9-5_mipsel.deb | 2012-Aug-09 05:32:08 | 122.7K | application/octet-stream |
libplplot-ada0_5.9.9-5_powerpc.deb | 2012-Aug-08 18:32:28 | 133.1K | application/octet-stream |
libplplot-ada1-dev_5.10.0+dfsg-1_amd64.deb | 2014-Sep-24 13:26:53 | 150.1K | application/octet-stream |
libplplot-ada1-dev_5.10.0+dfsg-1_arm64.deb | 2014-Oct-20 04:15:02 | 150.4K | application/octet-stream |
libplplot-ada1-dev_5.10.0+dfsg-1_armhf.deb | 2014-Sep-24 15:42:54 | 150.8K | application/octet-stream |
libplplot-ada1-dev_5.10.0+dfsg-1_i386.deb | 2014-Sep-24 14:27:23 | 150.6K | application/octet-stream |
libplplot-ada1-dev_5.10.0+dfsg-1_kfreebsd-amd64.deb | 2014-Sep-24 14:27:21 | 150.2K | application/octet-stream |
libplplot-ada1-dev_5.10.0+dfsg-1_kfreebsd-i386.deb | 2014-Sep-24 15:32:52 | 150.2K | application/octet-stream |
libplplot-ada1-dev_5.10.0+dfsg-1_mips.deb | 2014-Sep-27 12:13:59 | 151.3K | application/octet-stream |
libplplot-ada1-dev_5.10.0+dfsg-1_mipsel.deb | 2014-Sep-24 15:58:00 | 150.0K | application/octet-stream |
libplplot-ada1-dev_5.10.0+dfsg-1_powerpc.deb | 2014-Sep-24 14:12:16 | 150.5K | application/octet-stream |
libplplot-ada1-dev_5.10.0+dfsg-1_ppc64el.deb | 2014-Sep-24 14:27:22 | 150.6K | application/octet-stream |
libplplot-ada1_5.10.0+dfsg-1_amd64.deb | 2014-Sep-24 13:26:53 | 76.7K | application/octet-stream |
libplplot-ada1_5.10.0+dfsg-1_arm64.deb | 2014-Oct-20 04:15:02 | 71.9K | application/octet-stream |
libplplot-ada1_5.10.0+dfsg-1_armhf.deb | 2014-Sep-24 15:42:54 | 68.3K | application/octet-stream |
libplplot-ada1_5.10.0+dfsg-1_i386.deb | 2014-Sep-24 14:27:23 | 71.9K | application/octet-stream |
libplplot-ada1_5.10.0+dfsg-1_kfreebsd-amd64.deb | 2014-Sep-24 14:27:21 | 77.1K | application/octet-stream |
libplplot-ada1_5.10.0+dfsg-1_kfreebsd-i386.deb | 2014-Sep-24 15:32:52 | 71.9K | application/octet-stream |
libplplot-ada1_5.10.0+dfsg-1_mips.deb | 2014-Sep-27 12:13:59 | 66.9K | application/octet-stream |
libplplot-ada1_5.10.0+dfsg-1_mipsel.deb | 2014-Sep-24 15:58:00 | 69.1K | application/octet-stream |
libplplot-ada1_5.10.0+dfsg-1_powerpc.deb | 2014-Sep-24 14:12:16 | 77.3K | application/octet-stream |
libplplot-ada1_5.10.0+dfsg-1_ppc64el.deb | 2014-Sep-24 14:27:22 | 79.4K | application/octet-stream |
libplplot-c++10_5.9.9-5_amd64.deb | 2012-Aug-08 17:17:29 | 24.4K | application/octet-stream |
libplplot-c++10_5.9.9-5_armhf.deb | 2012-Aug-08 19:17:32 | 18.1K | application/octet-stream |
libplplot-c++10_5.9.9-5_i386.deb | 2012-Aug-08 18:32:18 | 24.6K | application/octet-stream |
libplplot-c++10_5.9.9-5_kfreebsd-amd64.deb | 2012-Aug-08 18:47:28 | 24.4K | application/octet-stream |
libplplot-c++10_5.9.9-5_kfreebsd-i386.deb | 2012-Aug-08 19:17:43 | 24.6K | application/octet-stream |
libplplot-c++10_5.9.9-5_mips.deb | 2012-Aug-10 08:03:28 | 23.9K | application/octet-stream |
libplplot-c++10_5.9.9-5_mipsel.deb | 2012-Aug-09 05:32:08 | 23.3K | application/octet-stream |
libplplot-c++10_5.9.9-5_powerpc.deb | 2012-Aug-08 18:32:28 | 24.2K | application/octet-stream |
libplplot-c++11_5.10.0+dfsg-1_amd64.deb | 2014-Sep-24 13:26:53 | 20.6K | application/octet-stream |
libplplot-c++11_5.10.0+dfsg-1_arm64.deb | 2014-Oct-20 04:15:02 | 19.4K | application/octet-stream |
libplplot-c++11_5.10.0+dfsg-1_armhf.deb | 2014-Sep-24 15:42:54 | 16.7K | application/octet-stream |
libplplot-c++11_5.10.0+dfsg-1_i386.deb | 2014-Sep-24 14:27:23 | 19.4K | application/octet-stream |
libplplot-c++11_5.10.0+dfsg-1_kfreebsd-amd64.deb | 2014-Sep-24 14:27:21 | 20.7K | application/octet-stream |
libplplot-c++11_5.10.0+dfsg-1_kfreebsd-i386.deb | 2014-Sep-24 15:32:52 | 19.5K | application/octet-stream |
libplplot-c++11_5.10.0+dfsg-1_mips.deb | 2014-Sep-27 12:13:59 | 19.5K | application/octet-stream |
libplplot-c++11_5.10.0+dfsg-1_mipsel.deb | 2014-Sep-24 15:58:00 | 20.1K | application/octet-stream |
libplplot-c++11_5.10.0+dfsg-1_powerpc.deb | 2014-Sep-24 14:12:16 | 18.9K | application/octet-stream |
libplplot-c++11_5.10.0+dfsg-1_ppc64el.deb | 2014-Sep-24 14:27:22 | 21.9K | application/octet-stream |
libplplot-c++11_5.10.0+dfsg2-0.4+b1_mips.deb | 2016-Oct-18 13:46:31 | 20.2K | application/octet-stream |
libplplot-c++11_5.10.0+dfsg2-0.4+b1_mips64el.deb | 2016-Dec-19 11:46:08 | 19.1K | application/octet-stream |
libplplot-c++11_5.10.0+dfsg2-0.4+b1_mipsel.deb | 2016-Nov-29 17:42:33 | 20.8K | application/octet-stream |
libplplot-c++11_5.10.0+dfsg2-0.4_amd64.deb | 2016-Sep-20 10:03:31 | 20.5K | application/octet-stream |
libplplot-c++11_5.10.0+dfsg2-0.4_arm64.deb | 2016-Sep-20 10:03:30 | 18.5K | application/octet-stream |
libplplot-c++11_5.10.0+dfsg2-0.4_armhf.deb | 2016-Sep-20 10:43:53 | 16.5K | application/octet-stream |
libplplot-c++11_5.10.0+dfsg2-0.4_i386.deb | 2016-Sep-20 10:03:30 | 19.2K | application/octet-stream |
libplplot-c++11_5.10.0+dfsg2-0.4_kfreebsd-amd64.deb | 2016-Sep-20 10:13:33 | 20.5K | application/octet-stream |
libplplot-c++11_5.10.0+dfsg2-0.4_kfreebsd-i386.deb | 2016-Sep-20 10:08:32 | 19.3K | application/octet-stream |
libplplot-c++11_5.10.0+dfsg2-0.4_powerpc.deb | 2016-Sep-20 10:03:28 | 19.1K | application/octet-stream |
libplplot-c++11_5.10.0+dfsg2-0.4_ppc64el.deb | 2016-Sep-20 10:03:30 | 21.3K | application/octet-stream |
libplplot-d_5.10.0+dfsg-1_amd64.deb | 2014-Sep-24 13:26:53 | 18.7K | application/octet-stream |
libplplot-d_5.10.0+dfsg-1_arm64.deb | 2014-Oct-20 04:15:02 | 1.1K | application/octet-stream |
libplplot-d_5.10.0+dfsg-1_armhf.deb | 2014-Sep-24 15:42:54 | 18.3K | application/octet-stream |
libplplot-d_5.10.0+dfsg-1_i386.deb | 2014-Sep-24 14:27:23 | 16.5K | application/octet-stream |
libplplot-d_5.10.0+dfsg-1_kfreebsd-amd64.deb | 2014-Sep-24 14:27:21 | 1.1K | application/octet-stream |
libplplot-d_5.10.0+dfsg-1_kfreebsd-i386.deb | 2014-Sep-24 15:32:52 | 1.1K | application/octet-stream |
libplplot-d_5.10.0+dfsg-1_mips.deb | 2014-Sep-27 12:13:59 | 1.1K | application/octet-stream |
libplplot-d_5.10.0+dfsg-1_mipsel.deb | 2014-Sep-24 15:58:00 | 1.1K | application/octet-stream |
libplplot-d_5.10.0+dfsg-1_powerpc.deb | 2014-Sep-24 14:12:16 | 1.1K | application/octet-stream |
libplplot-d_5.10.0+dfsg-1_ppc64el.deb | 2014-Sep-24 14:27:22 | 1.1K | application/octet-stream |
libplplot-d_5.9.9-5_amd64.deb | 2012-Aug-08 17:17:29 | 17.6K | application/octet-stream |
libplplot-d_5.9.9-5_armhf.deb | 2012-Aug-08 19:17:32 | 17.6K | application/octet-stream |
libplplot-d_5.9.9-5_i386.deb | 2012-Aug-08 18:32:18 | 16.4K | application/octet-stream |
libplplot-d_5.9.9-5_kfreebsd-amd64.deb | 2012-Aug-08 18:47:28 | 17.6K | application/octet-stream |
libplplot-d_5.9.9-5_kfreebsd-i386.deb | 2012-Aug-08 19:17:43 | 16.4K | application/octet-stream |
libplplot-d_5.9.9-5_mips.deb | 2012-Aug-10 08:03:28 | 20.6K | application/octet-stream |
libplplot-d_5.9.9-5_mipsel.deb | 2012-Aug-09 05:32:08 | 20.2K | application/octet-stream |
libplplot-d_5.9.9-5_powerpc.deb | 2012-Aug-08 18:32:28 | 20.6K | application/octet-stream |
libplplot-dev_5.10.0+dfsg-1_amd64.deb | 2014-Sep-24 13:26:53 | 603.1K | application/octet-stream |
libplplot-dev_5.10.0+dfsg-1_arm64.deb | 2014-Oct-20 04:15:02 | 576.0K | application/octet-stream |
libplplot-dev_5.10.0+dfsg-1_armhf.deb | 2014-Sep-24 15:42:54 | 605.2K | application/octet-stream |
libplplot-dev_5.10.0+dfsg-1_i386.deb | 2014-Sep-24 14:27:23 | 604.1K | application/octet-stream |
libplplot-dev_5.10.0+dfsg-1_kfreebsd-amd64.deb | 2014-Sep-24 14:27:21 | 574.9K | application/octet-stream |
libplplot-dev_5.10.0+dfsg-1_kfreebsd-i386.deb | 2014-Sep-24 15:32:52 | 574.7K | application/octet-stream |
libplplot-dev_5.10.0+dfsg-1_mips.deb | 2014-Sep-27 12:13:59 | 577.6K | application/octet-stream |
libplplot-dev_5.10.0+dfsg-1_mipsel.deb | 2014-Sep-24 15:58:00 | 574.8K | application/octet-stream |
libplplot-dev_5.10.0+dfsg-1_powerpc.deb | 2014-Sep-24 14:12:16 | 575.9K | application/octet-stream |
libplplot-dev_5.10.0+dfsg-1_ppc64el.deb | 2014-Sep-24 14:27:22 | 576.0K | application/octet-stream |
libplplot-dev_5.10.0+dfsg2-0.4+b1_mips.deb | 2016-Oct-18 13:46:31 | 309.4K | application/octet-stream |
libplplot-dev_5.10.0+dfsg2-0.4+b1_mips64el.deb | 2016-Dec-19 11:46:08 | 309.4K | application/octet-stream |
libplplot-dev_5.10.0+dfsg2-0.4+b1_mipsel.deb | 2016-Nov-29 17:42:33 | 309.3K | application/octet-stream |
libplplot-dev_5.10.0+dfsg2-0.4_amd64.deb | 2016-Sep-20 10:03:31 | 309.2K | application/octet-stream |
libplplot-dev_5.10.0+dfsg2-0.4_arm64.deb | 2016-Sep-20 10:03:30 | 309.2K | application/octet-stream |
libplplot-dev_5.10.0+dfsg2-0.4_armhf.deb | 2016-Sep-20 10:43:53 | 309.0K | application/octet-stream |
libplplot-dev_5.10.0+dfsg2-0.4_i386.deb | 2016-Sep-20 10:03:30 | 309.2K | application/octet-stream |
libplplot-dev_5.10.0+dfsg2-0.4_kfreebsd-amd64.deb | 2016-Sep-20 10:13:33 | 309.3K | application/octet-stream |
libplplot-dev_5.10.0+dfsg2-0.4_kfreebsd-i386.deb | 2016-Sep-20 10:08:32 | 309.3K | application/octet-stream |
libplplot-dev_5.10.0+dfsg2-0.4_powerpc.deb | 2016-Sep-20 10:03:28 | 309.2K | application/octet-stream |
libplplot-dev_5.10.0+dfsg2-0.4_ppc64el.deb | 2016-Sep-20 10:03:30 | 309.3K | application/octet-stream |
libplplot-dev_5.9.9-5_amd64.deb | 2012-Aug-08 17:17:29 | 897.0K | application/octet-stream |
libplplot-dev_5.9.9-5_armhf.deb | 2012-Aug-08 19:17:32 | 897.9K | application/octet-stream |
libplplot-dev_5.9.9-5_i386.deb | 2012-Aug-08 18:32:18 | 892.0K | application/octet-stream |
libplplot-dev_5.9.9-5_kfreebsd-amd64.deb | 2012-Aug-08 18:47:28 | 884.9K | application/octet-stream |
libplplot-dev_5.9.9-5_kfreebsd-i386.deb | 2012-Aug-08 19:17:43 | 884.8K | application/octet-stream |
libplplot-dev_5.9.9-5_mips.deb | 2012-Aug-10 08:03:28 | 895.4K | application/octet-stream |
libplplot-dev_5.9.9-5_mipsel.deb | 2012-Aug-09 05:32:08 | 900.2K | application/octet-stream |
libplplot-dev_5.9.9-5_powerpc.deb | 2012-Aug-08 18:32:28 | 897.1K | application/octet-stream |
libplplot-fortran10_5.10.0+dfsg-1_amd64.deb | 2014-Sep-24 13:26:53 | 39.8K | application/octet-stream |
libplplot-fortran10_5.10.0+dfsg-1_arm64.deb | 2014-Oct-20 04:15:02 | 33.7K | application/octet-stream |
libplplot-fortran10_5.10.0+dfsg-1_armhf.deb | 2014-Sep-24 15:42:54 | 34.0K | application/octet-stream |
libplplot-fortran10_5.10.0+dfsg-1_i386.deb | 2014-Sep-24 14:27:23 | 41.5K | application/octet-stream |
libplplot-fortran10_5.10.0+dfsg-1_kfreebsd-amd64.deb | 2014-Sep-24 14:27:21 | 39.8K | application/octet-stream |
libplplot-fortran10_5.10.0+dfsg-1_kfreebsd-i386.deb | 2014-Sep-24 15:32:52 | 41.6K | application/octet-stream |
libplplot-fortran10_5.10.0+dfsg-1_mips.deb | 2014-Sep-27 12:13:59 | 31.9K | application/octet-stream |
libplplot-fortran10_5.10.0+dfsg-1_mipsel.deb | 2014-Sep-24 15:58:00 | 32.6K | application/octet-stream |
libplplot-fortran10_5.10.0+dfsg-1_powerpc.deb | 2014-Sep-24 14:12:16 | 34.8K | application/octet-stream |
libplplot-fortran10_5.10.0+dfsg-1_ppc64el.deb | 2014-Sep-24 14:27:22 | 35.7K | application/octet-stream |
libplplot-fortran10_5.10.0+dfsg2-0.4+b1_mips.deb | 2016-Oct-18 13:46:31 | 34.4K | application/octet-stream |
libplplot-fortran10_5.10.0+dfsg2-0.4+b1_mips64el.deb | 2016-Dec-19 11:46:08 | 33.6K | application/octet-stream |
libplplot-fortran10_5.10.0+dfsg2-0.4+b1_mipsel.deb | 2016-Nov-29 17:42:33 | 35.3K | application/octet-stream |
libplplot-fortran10_5.10.0+dfsg2-0.4_amd64.deb | 2016-Sep-20 10:03:31 | 39.2K | application/octet-stream |
libplplot-fortran10_5.10.0+dfsg2-0.4_arm64.deb | 2016-Sep-20 10:03:30 | 31.9K | application/octet-stream |
libplplot-fortran10_5.10.0+dfsg2-0.4_armhf.deb | 2016-Sep-20 10:43:53 | 33.8K | application/octet-stream |
libplplot-fortran10_5.10.0+dfsg2-0.4_i386.deb | 2016-Sep-20 10:03:30 | 41.6K | application/octet-stream |
libplplot-fortran10_5.10.0+dfsg2-0.4_kfreebsd-amd64.deb | 2016-Sep-20 10:13:33 | 39.2K | application/octet-stream |
libplplot-fortran10_5.10.0+dfsg2-0.4_kfreebsd-i386.deb | 2016-Sep-20 10:08:32 | 41.5K | application/octet-stream |
libplplot-fortran10_5.10.0+dfsg2-0.4_powerpc.deb | 2016-Sep-20 10:03:28 | 34.7K | application/octet-stream |
libplplot-fortran10_5.10.0+dfsg2-0.4_ppc64el.deb | 2016-Sep-20 10:03:30 | 35.2K | application/octet-stream |
libplplot-fortran9_5.9.9-5_amd64.deb | 2012-Aug-08 17:17:29 | 71.9K | application/octet-stream |
libplplot-fortran9_5.9.9-5_armhf.deb | 2012-Aug-08 19:17:32 | 50.2K | application/octet-stream |
libplplot-fortran9_5.9.9-5_i386.deb | 2012-Aug-08 18:32:18 | 73.9K | application/octet-stream |
libplplot-fortran9_5.9.9-5_kfreebsd-amd64.deb | 2012-Aug-08 18:47:28 | 72.1K | application/octet-stream |
libplplot-fortran9_5.9.9-5_kfreebsd-i386.deb | 2012-Aug-08 19:17:43 | 73.6K | application/octet-stream |
libplplot-fortran9_5.9.9-5_mips.deb | 2012-Aug-10 08:03:28 | 61.2K | application/octet-stream |
libplplot-fortran9_5.9.9-5_mipsel.deb | 2012-Aug-09 05:32:08 | 60.9K | application/octet-stream |
libplplot-fortran9_5.9.9-5_powerpc.deb | 2012-Aug-08 18:32:28 | 64.3K | application/octet-stream |
libplplot-java_5.10.0+dfsg-1_amd64.deb | 2014-Sep-24 13:26:53 | 174.0K | application/octet-stream |
libplplot-java_5.10.0+dfsg-1_arm64.deb | 2014-Oct-20 04:15:02 | 167.9K | application/octet-stream |
libplplot-java_5.10.0+dfsg-1_armhf.deb | 2014-Sep-24 15:42:54 | 170.0K | application/octet-stream |
libplplot-java_5.10.0+dfsg-1_i386.deb | 2014-Sep-24 14:27:23 | 176.1K | application/octet-stream |
libplplot-java_5.10.0+dfsg-1_kfreebsd-amd64.deb | 2014-Sep-24 14:27:21 | 178.0K | application/octet-stream |
libplplot-java_5.10.0+dfsg-1_kfreebsd-i386.deb | 2014-Sep-24 15:32:52 | 180.1K | application/octet-stream |
libplplot-java_5.10.0+dfsg-1_mips.deb | 2014-Sep-27 12:13:59 | 168.0K | application/octet-stream |
libplplot-java_5.10.0+dfsg-1_mipsel.deb | 2014-Sep-24 15:58:00 | 168.4K | application/octet-stream |
libplplot-java_5.10.0+dfsg-1_powerpc.deb | 2014-Sep-24 14:12:16 | 169.4K | application/octet-stream |
libplplot-java_5.10.0+dfsg-1_ppc64el.deb | 2014-Sep-24 14:27:22 | 172.1K | application/octet-stream |
libplplot-java_5.10.0+dfsg2-0.4+b1_mips.deb | 2016-Oct-18 13:46:31 | 169.3K | application/octet-stream |
libplplot-java_5.10.0+dfsg2-0.4+b1_mips64el.deb | 2016-Dec-19 11:46:08 | 168.6K | application/octet-stream |
libplplot-java_5.10.0+dfsg2-0.4+b1_mipsel.deb | 2016-Nov-29 17:42:33 | 170.0K | application/octet-stream |
libplplot-java_5.10.0+dfsg2-0.4_amd64.deb | 2016-Sep-20 10:03:31 | 174.2K | application/octet-stream |
libplplot-java_5.10.0+dfsg2-0.4_arm64.deb | 2016-Sep-20 10:03:30 | 167.8K | application/octet-stream |
libplplot-java_5.10.0+dfsg2-0.4_armhf.deb | 2016-Sep-20 10:43:53 | 169.5K | application/octet-stream |
libplplot-java_5.10.0+dfsg2-0.4_i386.deb | 2016-Sep-20 10:03:30 | 176.7K | application/octet-stream |
libplplot-java_5.10.0+dfsg2-0.4_kfreebsd-amd64.deb | 2016-Sep-20 10:13:33 | 174.0K | application/octet-stream |
libplplot-java_5.10.0+dfsg2-0.4_kfreebsd-i386.deb | 2016-Sep-20 10:08:32 | 176.8K | application/octet-stream |
libplplot-java_5.10.0+dfsg2-0.4_powerpc.deb | 2016-Sep-20 10:03:28 | 169.4K | application/octet-stream |
libplplot-java_5.10.0+dfsg2-0.4_ppc64el.deb | 2016-Sep-20 10:03:30 | 171.6K | application/octet-stream |
libplplot-java_5.9.9-5_amd64.deb | 2012-Aug-08 17:17:29 | 192.2K | application/octet-stream |
libplplot-java_5.9.9-5_armhf.deb | 2012-Aug-08 19:17:32 | 184.2K | application/octet-stream |
libplplot-java_5.9.9-5_i386.deb | 2012-Aug-08 18:32:18 | 192.1K | application/octet-stream |
libplplot-java_5.9.9-5_kfreebsd-amd64.deb | 2012-Aug-08 18:47:28 | 189.0K | application/octet-stream |
libplplot-java_5.9.9-5_kfreebsd-i386.deb | 2012-Aug-08 19:17:43 | 189.7K | application/octet-stream |
libplplot-java_5.9.9-5_mips.deb | 2012-Aug-10 08:03:28 | 186.2K | application/octet-stream |
libplplot-java_5.9.9-5_mipsel.deb | 2012-Aug-09 05:32:08 | 185.5K | application/octet-stream |
libplplot-java_5.9.9-5_powerpc.deb | 2012-Aug-08 18:32:28 | 185.8K | application/octet-stream |
libplplot-lua_5.10.0+dfsg-1_amd64.deb | 2014-Sep-24 13:26:53 | 45.9K | application/octet-stream |
libplplot-lua_5.10.0+dfsg-1_arm64.deb | 2014-Oct-20 04:15:02 | 36.0K | application/octet-stream |
libplplot-lua_5.10.0+dfsg-1_armhf.deb | 2014-Sep-24 15:42:54 | 42.1K | application/octet-stream |
libplplot-lua_5.10.0+dfsg-1_i386.deb | 2014-Sep-24 14:27:23 | 48.9K | application/octet-stream |
libplplot-lua_5.10.0+dfsg-1_kfreebsd-amd64.deb | 2014-Sep-24 14:27:21 | 45.9K | application/octet-stream |
libplplot-lua_5.10.0+dfsg-1_kfreebsd-i386.deb | 2014-Sep-24 15:32:52 | 48.8K | application/octet-stream |
libplplot-lua_5.10.0+dfsg-1_mips.deb | 2014-Sep-27 12:13:59 | 30.5K | application/octet-stream |
libplplot-lua_5.10.0+dfsg-1_mipsel.deb | 2014-Sep-24 15:58:00 | 31.3K | application/octet-stream |
libplplot-lua_5.10.0+dfsg-1_powerpc.deb | 2014-Sep-24 14:12:16 | 39.0K | application/octet-stream |
libplplot-lua_5.10.0+dfsg-1_ppc64el.deb | 2014-Sep-24 14:27:22 | 42.5K | application/octet-stream |
libplplot-lua_5.10.0+dfsg2-0.4+b1_mips.deb | 2016-Oct-18 13:46:31 | 34.3K | application/octet-stream |
libplplot-lua_5.10.0+dfsg2-0.4+b1_mips64el.deb | 2016-Dec-19 11:46:08 | 34.6K | application/octet-stream |
libplplot-lua_5.10.0+dfsg2-0.4+b1_mipsel.deb | 2016-Nov-29 17:42:33 | 35.8K | application/octet-stream |
libplplot-lua_5.10.0+dfsg2-0.4_amd64.deb | 2016-Sep-20 10:03:31 | 47.9K | application/octet-stream |
libplplot-lua_5.10.0+dfsg2-0.4_arm64.deb | 2016-Sep-20 10:03:30 | 38.9K | application/octet-stream |
libplplot-lua_5.10.0+dfsg2-0.4_armhf.deb | 2016-Sep-20 10:43:53 | 43.5K | application/octet-stream |
libplplot-lua_5.10.0+dfsg2-0.4_i386.deb | 2016-Sep-20 10:03:30 | 50.1K | application/octet-stream |
libplplot-lua_5.10.0+dfsg2-0.4_kfreebsd-amd64.deb | 2016-Sep-20 10:13:33 | 47.8K | application/octet-stream |
libplplot-lua_5.10.0+dfsg2-0.4_kfreebsd-i386.deb | 2016-Sep-20 10:08:32 | 50.1K | application/octet-stream |
libplplot-lua_5.10.0+dfsg2-0.4_powerpc.deb | 2016-Sep-20 10:03:28 | 40.4K | application/octet-stream |
libplplot-lua_5.10.0+dfsg2-0.4_ppc64el.deb | 2016-Sep-20 10:03:30 | 42.4K | application/octet-stream |
libplplot-lua_5.9.9-5_amd64.deb | 2012-Aug-08 17:17:29 | 56.8K | application/octet-stream |
libplplot-lua_5.9.9-5_armhf.deb | 2012-Aug-08 19:17:32 | 49.7K | application/octet-stream |
libplplot-lua_5.9.9-5_i386.deb | 2012-Aug-08 18:32:18 | 54.5K | application/octet-stream |
libplplot-lua_5.9.9-5_kfreebsd-amd64.deb | 2012-Aug-08 18:47:28 | 56.9K | application/octet-stream |
libplplot-lua_5.9.9-5_kfreebsd-i386.deb | 2012-Aug-08 19:17:43 | 54.5K | application/octet-stream |
libplplot-lua_5.9.9-5_mips.deb | 2012-Aug-10 08:03:28 | 43.6K | application/octet-stream |
