Gyoto
|
▼NGyoto | Namespace for the Gyoto library |
▼NAstrobj | Access to astronomical objects |
CComplex | Complex astronomical object |
CDirectionalDisk | Geometrically thin disk read from FITS file |
CDisk3D | Geometrically thick disk read from FITS file |
CDynamicalDisk | Geometrically thin disk read from a set of FITS files |
CDynamicalDisk3D | Geometrically thick optically thin disk read from a set of FITS files |
CFixedStar | Fixed (i.e. non-moving) star (or spherical blob) |
CGeneric | Base class for astronomical object |
CPageThorneDisk | Geometrically thin disk in Kerr metric |
CPatternDisk | Geometrically thin disk read from FITS file |
CPatternDiskBB | Geometrically thin disk read from FITS file with black body spectrum |
▼CPolishDoughnut | A toroïdal accretion structure |
Cintersection_t | Double intersection(double) Functor class |
Ctranscendental_t | Double transcendental(double) Functor class |
CProperties | Observable properties of an Astronomical object |
CStandard | Astronomical objects defined bya a potential/distance |
CStar | Mass-less, spherical object following a timelike geodesic |
CStarTrace | Like a Star that would be on all points of its orbit at all time |
CThinDisk | Geometrically thin disks and rings |
CThinDiskIronLine | |
CThinDiskPL | Geometrically thin disk with black-body emission |
CTorus | Optically thin or thick torus in circular rotation |
CUniformSphere | Optically thick or thin, spherical objects |
▼NFunctor | Classes with an operator() method |
CDouble_constDoubleArray | A functor like double (func) (double const data[]) |
CDouble_Double_const | A functor like double (func) (double) const |
▼NHook | Listeners attach to Tellers |
CListener | I might listen to a Teller |
CTeller | Listen to me and I'll warn you when I change |
▼NMetric | Access to metrics |
CGeneric | Base class for metrics |
CKerrBL | Metric around a Kerr black-hole in Boyer-Lindquist coordinates |
CKerrKS | Metric around a Kerr black-hole in Kerr-Schild coordinates Warning: this metric is seldom used and may be buggy |
CMinkowski | The Minkowski flat-space metric |
CNumericalMetricLorene | |
CRotStar3_1 | Numerical metric around a rotating star in 3+1 formalism |
▼NRegister | Gyoto registers |
CEntry | Entry in a register (or a full register) |
▼NSpectrometer | Access to spectrometers |
CComplex | Complex spectrometer object |
CGeneric | Base class for spectrometers |
CUniform | Uniformly spaced spectrometers |
▼NSpectrum | Spectrum of a simple object (e.g. a Gyoto::Astrobj::Star) |
CBlackBody | Black Body |
CGeneric | Spectrum emitted by an Astrobj |
CPowerLaw | I_nu=constant_*nu^exponent_ |
▼NUnits | Units-related classes and functions |
CConverter | Wrapper around ut_converter from udunits |
CUnit | Wrapper around ut_unit from udunits |
CError | Class for thowing exceptions |
CNumericalMetricLorene | Class for 3+1 numerical metrics computed by LORENE. This class can handle (so far) any kind of LORENE metric, stars, collapsing stars, Kerr, boson star e.g |
▼CPhoton | A null geodesic transporting light |
CRefined | Refine last step of integration in a Photon |
CScenery | Ray-tracing scene |
CScreen | The camera with which the Astrobj is observed |
CSmartPointee | Can be pointed to by a SmartPointer |
CSmartPointer | Pointers performing reference counting |
CWIP | Base class for work in progress |
▼CWorldline | Timelike or null geodesics |
▼CIntegState | |
CBoost | Boost integrator |
CGeneric | Current state of a geodesic integration |
CLegacy | Home-brewed integrator |
CListenerItem | Private (undocumented) class to hold listeners_ |